Rs.57499
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-P605 | |
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in) |
---|---|---|
Weight | 540g (WIFI)/ 535 g (3G)/ 547g (LTE) (1.18 lb) | |
- S Pen stylus |
DISPLAY | Type | Super clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Samsung TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (LTE model), 21 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p@60fps (LTE model), check quality | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model) | |
GPU | Adreno 330 (LTE model) | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Po 8220 mAh battery | |
---|---|---|
Stand-by | Up to 2230 h | |
Talk time | Up to 10 h (multimedia) (2G) / Up to 49 h (3G) | |
Music play | Up to 98 h |
MISC | SAR US | 1.59 W/kg (body) |
---|---|---|
SAR EU | 0.64 W/kg (body) | |
TESTS | Display | Contrast ratio: 821:1 (nominal) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.5dB / Crosstalk -97.3dB | |
Camera | Photo / Video | |
0 comments:
Post a Comment