Rs. 29,999
SPECIFICATION:
Network/Bearer and Wireless Connectivity
Infra | TAB DATA ONLY | |
---|---|---|
Wi-Fi | 802.11a/b/g/n 2,4 + 5 GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Profiles | A2DP, AVRCP, OPP, HID, PAN | |
Connectivity Support | DLNA |
OS
Android Jelly Bean
Display
Technology | TFT | |
---|---|---|
Color Depth | 16 M | |
Size | 7" | |
Resolution | 1.024 x 600 |
Chipset
CPU Type | Dual Core Application Processor | |
---|---|---|
CPU Speed | 1,2 GHz |
Memory
8GB + 1GB
Camera
Camera Resolution(Front) | 1.3 | |
---|---|---|
Camera Resolution(Rear) | 3MP |
Sensors
Accelerometer,Geo-magnetic,Light Sensor
Physical Specification
Dimension (HxWxD) | 111,1 x 188 x 9,9 mm | |
---|---|---|
Weight | 300 g |
Color
White / Gold Brown
Connectors
USB | USB 2.0 | |
---|---|---|
Earjack | 3,5 mm Stereo Earjack | |
External Memory Slot | MicroSD (up to 32 GB) | |
Connector | Micro USB (5 V, 2 A) |
Battery
Standard Battery | 4.000 mAh |
---|
Location
GPS + GLONASS
Services and Applications
Samsung Apps | Yes | |
---|---|---|
Music Hub | Yes depends on countries | |
Game Hub | Yes | |
ChatON, mFluent IM | Yes | |
ActiveSync | Yes |
Audio and Video
Video Format | 3GP,ASF,AVI,Divx,MP4 WMV FLV MKV WebM | |
---|---|---|
Video Resolution | Full HD Video Playback 1080p | |
Video Frame rate | 30 fps | |
Audio Format | AAC, AAC+, AMR-NB, AMR-WB, eAAC+,MP3,OGG,WAV, WMA, AC-3 FLAC |
I was able to find good information from your blog articles.
ReplyDeletevisit Kroger Feedback
TellSubway